Norwood Boys Varsity Basketball Roster 2015-16
Number | Name | Position | Height | Grade |
1 | Bell, Chris | G | 6’0 | 12 |
2 | Ugochukwu, Dan | G | 6’0 | 12 |
3 | Dorisca, Jove | G | 5’11 | 12 |
4 | Mazzotta, Joseph | F | 5’10 | 12 |
5 | Fonseca Castro, Natanael | G | 5’9 | 11 |
10 | James, Michael | G | 5’11 | 11 |
11 | Saad, David | F | 6’2 | 12 |
23 | Watson, Richie | G | 5’9 | 11 |
12 | Eugene, Adley | G | 5’10 | 12 |
14 | Vail, Jake | F | 6’2 | 12 |
15 | King, Brian | F | 6’1 | 12 |
22 | Riggle, Conor | G | 6’0 | 12 |
24 | Condon, Kyle | F | 6’3 | 11 |
25 | Curry, Jordan | F | 6’2 | 12 |
35 | Houston, Jarred | C | 6’9 | 11 |
Head Coach: Rich Cormier
Assistant Coach: Tim Shearer, Mike Goodwin, J.J Oliver, Paul Nimblett
Team Captains: Chris Bell, Jove Dorisca, Brian King
Managers: Elizabeth Jones, Rita Calo, Lauren Gamel, Jess Marchant
Athletic Trainer: Gillian Glenister